Skip to content

Membership Types & Dues

NFPA is an association of supply chain partners—manufacturers, distributors, and suppliers. Each of these constituencies play an important role in helping NFPA fulfill its mission. 

Questions about NFPA membership? Contact Denise Husenica, NFPA's Membership Manager, at dhusenica@nfpa.com.

Manufacturer

A Manufacturer member is any firm or corporation or subsidiary or division thereof maintaining offices and manufacturing/assembly facilities in the United States, Canada, or Mexico shall be eligible for Manufacturer Membership in the Association if it meets all three of the following criteria for engineering, manufacturing and sales: 

  1. Engineering. For a minimum of two years the company shall have engaged in the design of proprietary products for the fluid power industry in the United States, Canada, or Mexico. Such products include fluid power components and complementary products such as controls and sensors that become a part of fluid power products. Modifications of products (such as port sizing and mounting mechanics) designed by others or by affiliates shall not be considered as fulfilling this criterion.                      
  2. Manufacturing. For a minimum of two years the company shall have engaged in the manufacturing of proprietary products for the fluid power industry. Companies whose operations involve assembly rather than manufacturing will satisfy this requirement only if they maintain total design control over the resulting products.
  3. Sales. The company's proprietary manufactured fluid power products are marketed and sold in the United States, Canada, or Mexico; or the company's proprietary manufactured complementary products are intended for installation on proprietary fluid power finished products that are, in turn, marketed and sold in the United States, Canada, or Mexico.

Prospective and existing Manufacturer Members have an affirmative obligation to verify to the satisfaction of the Association that they meet (or continue to meet) all criteria for membership in the Association as a Manufacturer Member. 

Manufacturer Member annual dues are based upon fluid power related sales in the U.S.

Annual US Sales of Fluid Power Products Regular Member Annual Dues
Less than $1,000,000 $1,230
$1,000,001 - $2,000,000 $1,890
$2,000,001 - $3,000,000 $2,560
$3,000,001 - $4,000,000 $3,240
$4,000,001 - $5,000,000 $3,930
$5,000,001 - $6,000,000 $4,630
$6,000,001 - $8,000,000 $5,640
$8,000,001 - $12,000,000 $6,660
$12,000,001 - $16,000,000 $7,990
$16,000,001 - $24,000,000 $9,330
$24,000,001 - $32,000,000 $10,980
$32,000,001 - $48,000,000 $12,940
$48,000,001 - $64,000,000 $14,910
$64,000,001 - $96,000,000 $17,490
$96,000,001 - $128,000,000 $20,080
$128,000,001 - $192,000,000 $23,580
$192,000,001 - $256,000,000 $27,090
$256,000,001 - $320,000,000 $30,610
$320,000,001 - $384,000,000 $34,140
$384,000,001 - $448,000,000 $37,680
$448,000,001 - $512,000,000 $41,230
$512,000,001 - $576,000,000 $44,790
$576,000,001 - $704,000,000 $48,660
$704,000,001 - $960,000,000 $52,840
$960,000,001 - $1,022,000,000 $57,030
$1,022,000,001 - $1,534,000,000 $63,030
$1,534,000,001 - $2,046,000,000 $69,030
$2,046,000,001 - $3,070,000,000 $75,630
$3,070,000,001 - $4,094,000,000 $82,230
$4,094,000,001 and Greater Contact NFPA Office

 

Annual dues are based upon a July 1 — June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.

International

An International Member is any firm or company or subsidiary or division thereof which does not maintain manufacturing or assembly facilities, as described above, in the United States, Canada, or Mexico, but  otherwise meets all of the membership criteria specified under Article IV, Section 1, is eligible for International Membership in the Association. 

International Member annual dues are based upon fluid power related sales in the U.S.

Annual US Sales of Fluid Power Products Regular Member Annual Dues
Up to $16,000,000 $7,990
$16,000,001 - $24,000,000 $9,330
$24,000,001 - $32,000,000 $10,980
$32,000,001 - $48,000,000 $12,940
$48,000,001 - $64,000,000 $14,910
$64,000,001 - $96,000,000 $17,490
$96,000,001 - $128,000,000 $20,080
$128,000,001 - $192,000,000 $23,580
$192,000,001 - $256,000,000 $27,090
$256,000,001 - $320,000,000 $30,610
$320,000,001 - $384,000,000 $34,140
$384,000,001 - $448,000,000 $37,680
$448,000,001 - $512,000,000 $41,230
$512,000,001 - $576,000,000 $44,790
$576,000,001 - $704,000,000 $48,660
$704,000,001 - $960,000,000 $52,840
$960,000,001 - $1,022,000,000 $57,030
$1,022,000,001 - $1,534,000,000 $63,030
$1,534,000,001 - $2,046,000,000 $69,030
$2,046,000,001 - $3,070,000,000 $75,630
$3,070,000,001 - $4,094,000,000 $82,230
$4,094,000,001 and Greater Contact NFPA Office


Annual dues are based upon a July 1 — June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.

Distributor

Any firm or corporation engaged in the distribution, integration or application of fluid power products for one or more manufacturers eligible for Manufacturer Membership in the Association is eligible for Distributor Membership in the Association.

Distributor Member annual dues are based upon fluid power related sales in the U.S.

Annual US Sales of Fluid Power Products Regular Member Annual Dues
Less than $1,000,000 $1,230
$1,000,001 - $2,000,000 $1,890
$2,000,001 - $3,000,000 $2,560
$3,000,001 - $4,000,000 $3,240
$4,000,001 - $5,000,000 $3,930
$5,000,001 - $6,000,000 $4,630
$6,000,001 - $8,000,000 $5,640
$8,000,001 - $12,000,000 $6,660
$12,000,001 - $16,000,000 $7,990
$16,000,001 - $24,000,000 $9,330
$24,000,001 - $32,000,000 $10,980
$32,000,001 and Greater $12,940

Annual dues are based upon a July 1 – June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.

Supplier

A Supplier is any firm or company that has maintained a facility or office for at least two years in the United States, Canada, or Mexico, and supplies any of the following products or services:

  • subcomponents (elements of a fluid power component);
  • materials used to make a fluid power component or its subcomponents;
  • products that enhance the performance of fluid power systems;
  • software and or programming services for the fluid power industry;
  • fabricating, machining and or remanufacturing services related to fluid power components, whether
    by traditional or by additive manufacturing methods;
  • equipment used in manufacturing processes, whether traditional machine tool or additive;
  • products or services that support the development of and use of Internet of Things, including data
    collection and transmission, display, interpretation or analytics.

Supplier Member annual dues are based upon fluid power related sales in the U.S.

Annual US Sales of Fluid Power Products Regular Member Annual Dues
Less than $1,000,000 $1,230
$1,000,001 - $2,000,000 $1,890
$2,000,001 - $3,000,000 $2,560
$3,000,001 - $4,000,000 $3,240
$4,000,001 - $5,000,000 $3,930
$5,000,001 - $6,000,000 $4,630
$6,000,001 - $8,000,000 $5,640
$8,000,001 - $12,000,000 $6,660
$12,000,001 - $16,000,000 $7,990
$16,000,001 and Greater $9.330

Annual dues are based upon a July 1 – June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.

Controls, IoT and Data (CID)

A Controls, IoT and Data (CID) Member is any firm or company that has maintained a facility or office for at least two years in the United States, Canada, or Mexico, and their involvement with the fluid power industry includes one or more of the following :

  • Creation of data/inputs, such as manufacturers of sensors, human-machine interfaces, displays, joysticks or keypads
  • Systems that use data to control vehicles or factory floors, such as controller manufacturers
  • Solutions that send data to the cloud for further use, such as telematics or manufacturers of IoT hardware
  • Storing, processing and presenting data, such as cloud service providers
  • Analyzing data to draw conclusions, such as data analytics firms

Such involvement must comprise their primary business activity. Companies that provide these products or
services as part of a broader portfolio of fluid power products are not eligible for this membership type.

CID Member annual dues are based upon fluid power related sales in the U.S.

Annual US Sales of Fluid Power Products Regular Member Annual Dues
Less than $1,000,000 $1,230
$1,000,001 - $2,000,000 $1,890
$2,000,001 - $3,000,000 $2,560
$3,000,001 - $4,000,000 $3,240
$4,000,001 - $5,000,000 $3,930
$5,000,001 - $6,000,000 $4,630
$6,000,001 - $8,000,000 $5,640
$8,000,001 - $12,000,000 $6,660
$12,000,001 - $16,000,000 $7,990
$16,000,001 - $24,000,000 $9,330
$24,000,001 - $32,000,000 $10,980
$32,000,001 - $48,000,000 $12,940
$48,000,001 - $64,000,000 $14,910
$64,000,001 - $96,000,000 $17,490
$96,000,001 - $128,000,000 $20,080
$128,000,001 - $192,000,000 $23,580
$192,000,001 - $256,000,000 $27,090
$256,000,001 - $320,000,000 $30,610
$320,000,001 - $384,000,000 $34,140
$384,000,001 - $448,000,000 $37,680
$448,000,001 - $512,000,000 $41,230
$512,000,001 - $576,000,000 $44,790
$576,000,001 - $704,000,000 $48,660
$704,000,001 - $960,000,000 $52,840
$960,000,001 - $1,022,000,000 $57,030
$1,022,000,001 - $1,534,000,000 $63,030
$1,534,000,001 - $2,046,000,000 $69,030
$2,046,000,001 - $3,070,000,000 $75,630
$3,070,000,001 - $4,094,000,000 $82,230
$4,094,000,001 and Greater Contact NFPA Office
 
Annual dues are based upon a July 1 – June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.
Associate Supplier

An Associate Supplier is any firm or company that has maintained offices for at least two years in the United States, Canada or Mexico, and whose involvement with the fluid power industry includes one or more of the following;

  • the publication of trade journals, technical journals or textbooks pertaining to the fluid power industry; and/or;
  • research and/or technical services for the fluid power industry

Membership dues for Associate Suppliers are $3,930 annually. 


Annual dues are based upon a July 1 - June 30 fiscal year. Companies that become members mid-year will be invoiced based upon pro-rated dues. Your company sales and dues amount are kept strictly confidential.